<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Champaign &#187; Weekly Activity Reports</title>
	<atom:link href="http://ci.champaign.il.us/category/news/weekly-activity-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://ci.champaign.il.us</link>
	<description>Champaign, IL official website</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public Works January Service Requests</title>
		<link>http://ci.champaign.il.us/2012/02/09/public-works-january-service-requests/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/public-works-january-service-requests/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:29:45 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Public Works Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36687</guid>
		<description><![CDATA[A total of 259 service requests from citizens and City staff were recorded during January 2012 in the Public Works’ Dispatch Office. This was an increase of 48 requests (23%) from the previous month’s count of 211. The chart below tracks the number of requests recorded each day by staff. The greatest number of calls...<br /><a href="http://ci.champaign.il.us/2012/02/09/public-works-january-service-requests/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>A total of 259 service requests from citizens and City staff were recorded during January 2012 in the Public Works’ Dispatch Office. This was an increase of 48 requests (23%) from the previous month’s count of 211. The chart below tracks the number of requests recorded each day by staff.</p>
<p><a href="http://ci.champaign.il.us/2012/02/09/public-works-january-service-requests/doc4-2/" rel="attachment wp-att-36690"><img class="alignnone size-medium wp-image-36690" title="Service Requests by Date for January 2012" src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/Doc4-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p>The greatest number of calls was received on January 3, the first work day after a long holiday weekend.</p>
<p><a href="http://ci.champaign.il.us/2012/02/09/public-works-january-service-requests/doc2-4/" rel="attachment wp-att-36691"><img class="alignnone size-medium wp-image-36691" title="Service Requests by Category for January 2012" src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/Doc2-300x120.jpg" alt="" width="300" height="120" /></a></p>
<p>The Sewer Section received the greatest number of calls for service at 52 (20%). The Asphalt Section service requests tied with Snow and Ice service related requests at 36 (14%) each. The most frequent request was for pothole repair (32), followed by assistance with sewer backups (27). Coming in third was (17) miscellaneous internal service requests from various City facilities.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/public-works-january-service-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bag Survey</title>
		<link>http://ci.champaign.il.us/2012/02/09/plastic-bag-survey/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/plastic-bag-survey/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:08:08 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Public Works Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36679</guid>
		<description><![CDATA[In the first 29 hours, the City has received more than 260 responses to the plastic bag survey, which was made available to the public at 10 a.m. on Tuesday, February 7. The results of this survey will be presented to the City Council as part of a discussion on reducing use of plastic bags...<br /><a href="http://ci.champaign.il.us/2012/02/09/plastic-bag-survey/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>In the first 29 hours, the City has received more than 260 responses to the plastic bag survey, which was made available to the public at 10 a.m. on Tuesday, February 7. The results of this survey will be presented to the City Council as part of a discussion on reducing use of plastic bags on March 13. At this point, the majority of respondents indicate that they believe that either a ban on plastic bags or a minimal fee for use of plastic bags would be preferred over other options for our community.</p>
<p><a href="http://ci.champaign.il.us/2012/02/09/plastic-bag-survey/image008-37/" rel="attachment wp-att-36680"><img class="alignnone size-medium wp-image-36680" title="Plastic Bag Survey   " src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image008-300x181.png" alt="" width="300" height="181" /></a></p>
<p>The survey is available at <a href="http://www.mobosurvey.com/sb4ls ">http://www.mobosurvey.com/sb4ls </a>until 11:59 p.m. on Sunday, February 26. The survey is accessible on any computer or mobile device.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/plastic-bag-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater Utility Fee Public Meeting on CGTV</title>
		<link>http://ci.champaign.il.us/2012/02/09/stormwater-utility-fee-public-meeting-on-cgtv/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/stormwater-utility-fee-public-meeting-on-cgtv/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:05:38 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Public Works Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36675</guid>
		<description><![CDATA[The stormwater utility fee public meeting was aired live on CGTV Cable Channel 5 at 7 p.m. on February 8, 2012. CGTV will add this program to their scheduled programming until February 28 for citizens who were unable to attend the public meetings.]]></description>
			<content:encoded><![CDATA[<p>The stormwater utility fee public meeting was aired live on CGTV Cable Channel 5 at 7 p.m. on February 8, 2012. CGTV will add this program to their scheduled programming until February 28 for citizens who were unable to attend the public meetings.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/stormwater-utility-fee-public-meeting-on-cgtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Brown Employee for the Month of January</title>
		<link>http://ci.champaign.il.us/2012/02/09/kelly-brown-employee-for-the-month-of-january/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/kelly-brown-employee-for-the-month-of-january/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:04:06 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Police Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36667</guid>
		<description><![CDATA[&#160; &#160; Kelly Brown has been recognized as the Professional Standards Division Employee of the Month. Kelly is being recognized for the extra tasks she is taking on in addition to the burden of the overtime at the Front Desk. Kelly is also assisting with researching scheduling and overtime as we work through the issues...<br /><a href="http://ci.champaign.il.us/2012/02/09/kelly-brown-employee-for-the-month-of-january/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ci.champaign.il.us/2012/02/09/kelly-brown-employee-for-the-month-of-january/image007-49/" rel="attachment wp-att-36668"><img class="alignleft size-full wp-image-36668" title="Kelly Brown Employee for the Month of January" src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image007.jpg" alt="" width="214" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Kelly Brown has been recognized as the Professional Standards Division Employee of the Month. Kelly is being recognized for the extra tasks she is taking on in addition to the burden of the overtime at the Front Desk. Kelly is also assisting with researching scheduling and overtime as we work through the issues at the Front Desk. All the Front Desk staff is working hard, and Kelly’s extra work is appreciated.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/kelly-brown-employee-for-the-month-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Petrilli Promoted to Detective</title>
		<link>http://ci.champaign.il.us/2012/02/09/tom-petrilli-promoted-to-detective/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/tom-petrilli-promoted-to-detective/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:02:19 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Police Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36659</guid>
		<description><![CDATA[&#160; &#160; Officer Tom Petrilli was promoted to Detective on February 6, 2012. Detective Petrilli has been with the Police Department for ten years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ci.champaign.il.us/2012/02/09/tom-petrilli-promoted-to-detective/image006-32/" rel="attachment wp-att-36660"><img class="size-full wp-image-36660 alignleft" title="Tom Petrilli Promoted to Detective" src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image006.jpg" alt="" width="214" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Officer Tom Petrilli was promoted to Detective on February 6, 2012. Detective Petrilli has been with the Police Department for ten years.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/tom-petrilli-promoted-to-detective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Champaign is currently accepting applications for &#8220;Entry-Level Police Officer&#8221; positions</title>
		<link>http://ci.champaign.il.us/2012/02/09/the-city-of-champaign-is-currently-accepting-applications-for-entry-level-police-officer-positions/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/the-city-of-champaign-is-currently-accepting-applications-for-entry-level-police-officer-positions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:58:13 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Police Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36654</guid>
		<description><![CDATA[Applications must be submitted online and will be accepted through March 2, 2012 at 4:00 PM. The application fee is $25. However, waivers will be granted to income-eligible applicants. Please visit www.champaignpolice.com to apply. Click on the &#8220;Jobs&#8221; tab to access the online hiring center and obtain more information. Come and join a diverse force...<br /><a href="http://ci.champaign.il.us/2012/02/09/the-city-of-champaign-is-currently-accepting-applications-for-entry-level-police-officer-positions/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>Applications must be submitted online and will be accepted through March 2, 2012 at 4:00 PM. The application fee is $25. However, waivers will be granted to income-eligible applicants.</p>
<p>Please visit <a href="http://www.champaignpolice.com">www.champaignpolice.com</a> to apply. Click on the &#8220;Jobs&#8221; tab to access the online hiring center and obtain more information.</p>
<p>Come and join a diverse force of men and women dedicated to serving our community!</p>
<p>The City of Champaign is an Equal Opportunity Employer. Women, minorities and individuals with disabilities are encouraged to apply.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/the-city-of-champaign-is-currently-accepting-applications-for-entry-level-police-officer-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champaign-Urbana Ranked #8 in Bicycling &amp; Pedestrian Report</title>
		<link>http://ci.champaign.il.us/2012/02/09/champaign-urbana-ranked-8-in-bicycling-pedestrian-report/</link>
		<comments>http://ci.champaign.il.us/2012/02/09/champaign-urbana-ranked-8-in-bicycling-pedestrian-report/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:51:57 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Planning Weekly Activity Reports]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36647</guid>
		<description><![CDATA[A new report issued by Rails-to-Trails Conservancy entitled “Active Transportation: Beyond Urban Centers, Walking and Bicycling in Small Towns and Rural America” designated the C-U area as #8 among all cities in the nation. This is an impressive accomplishment for our community. Besides Champaign-Urbana ranking #8 there are several interesting quotes included in the report:...<br /><a href="http://ci.champaign.il.us/2012/02/09/champaign-urbana-ranked-8-in-bicycling-pedestrian-report/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>A new report issued by Rails-to-Trails Conservancy entitled “Active Transportation: Beyond Urban Centers, Walking and Bicycling in Small Towns and Rural America” designated the C-U area as #8 among all cities in the nation. This is an impressive accomplishment for our community.</p>
<p><a href="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image0041.png" rel="lightbox[36647]" title="Champaign-Urbana Ranked #8 in Bicycling &amp; Pedestrian Report"><img class="alignnone size-large wp-image-36649" title="Champaign-Urbana Ranked #8 in Bicycling &amp; Pedestrian Report" src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image0041-1024x563.png" alt="" width="475" height="334" /></a></p>
<p><a href="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image005.gif" rel="lightbox[36647]" title="Rails-to-Trails "><img class="alignright size-full wp-image-36650" title="Rails-to-Trails " src="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/image005.gif" alt="" width="132" height="96" /></a>Besides Champaign-Urbana ranking #8 there are several interesting quotes included in the report: “In Billings—and I think throughout the country – there has been a paradigm shift. Trails are no longer viewed as community amenities: they’re truly viewed as an essential infrastructure for business recruitment.” (CEO, Billings, Montana, Chamber of Commerce)</p>
<p>The entire report can be found at: <a href="http://www.railstotrails.org/resources/flipbooks/2012_bucreport/buc_report.html#/1/">http://www.railstotrails.org/resources/flipbooks/2012_bucreport/buc_report.html#/1/</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/09/champaign-urbana-ranked-8-in-bicycling-pedestrian-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms City’s AAA Debt Rating</title>
		<link>http://ci.champaign.il.us/2012/02/02/fitch-affirms-city%e2%80%99s-aaa-debt-rating/</link>
		<comments>http://ci.champaign.il.us/2012/02/02/fitch-affirms-city%e2%80%99s-aaa-debt-rating/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:51 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Finance Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36500</guid>
		<description><![CDATA[Fitch Ratings has affirmed the City’s AAA bond rating. In its press release announcing the rating, Fitch noted the following “key drivers” in its rating decision: • University Provides Stability • Diverse Revenue Stream • Strong Fund Balance • Solid Management With respect to the strong fund balance, the press release stated “Fitch believes the...<br /><a href="http://ci.champaign.il.us/2012/02/02/fitch-affirms-city%e2%80%99s-aaa-debt-rating/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings has affirmed the City’s AAA bond rating. In its press release announcing the rating, Fitch noted the following “key drivers” in its rating decision:</p>
<p>• University Provides Stability</p>
<p>• Diverse Revenue Stream</p>
<p>• Strong Fund Balance</p>
<p>• Solid Management</p>
<p>With respect to the strong fund balance, the press release stated “Fitch believes the city’s high fund balance level is key to maintaining the current rating level given that 50% of general fund revenue is derived from economically sensitive sales taxes.”</p>
<p>The full press release is available on the City’s website at the following link:</p>
<p><a href="http://ci.champaign.il.us/cms/wp-content/uploads/2012/02/Fitch-Affirms-Champaigns-GO-Bonds-at-AAA3.pdf">Fitch Affirms the City&#8217;s Excellent AAA Debt Rating</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/02/fitch-affirms-city%e2%80%99s-aaa-debt-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Department Tours and Presentations</title>
		<link>http://ci.champaign.il.us/2012/02/02/police-department-tours-and-presentations/</link>
		<comments>http://ci.champaign.il.us/2012/02/02/police-department-tours-and-presentations/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:21:51 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Police Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36496</guid>
		<description><![CDATA[School Resource Officer Jonathan Westfield represented the Police Department at the University of Illinois Campus Community Connection Resource Spring Semester Expo on January 30 at the Illini Union South Lounge. The Expo connects students with community services and provides useful information to help them better navigate the campus and Champaign-Urbana communities. Officer Ben Newell will...<br /><a href="http://ci.champaign.il.us/2012/02/02/police-department-tours-and-presentations/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>School Resource Officer Jonathan Westfield represented the Police Department at the University of Illinois Campus Community Connection Resource Spring Semester Expo on January 30 at the Illini Union South Lounge. The Expo connects students with community services and provides useful information to help them better navigate the campus and Champaign-Urbana communities.</p>
<p>Officer Ben Newell will give a tour of a police squad car to a group of children at Next General Preschool on February 2. The class is learning about emergency vehicles.</p>
<p>School Resource Officer Rob Wills will give a tour of the Police Department to a group of K-4 kids from Kids First Daycare on February 3.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/02/police-department-tours-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD’s Y-Fire Intervention Unit Recognized by FEMA</title>
		<link>http://ci.champaign.il.us/2012/02/02/cfd%e2%80%99s-y-fire-intervention-unit-recognized-by-fema/</link>
		<comments>http://ci.champaign.il.us/2012/02/02/cfd%e2%80%99s-y-fire-intervention-unit-recognized-by-fema/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:20:46 +0000</pubDate>
		<dc:creator>meadems</dc:creator>
				<category><![CDATA[Fire Weekly Activity]]></category>
		<category><![CDATA[Weekly Activity Reports]]></category>

		<guid isPermaLink="false">http://ci.champaign.il.us/?p=36492</guid>
		<description><![CDATA[U.S. Fire Administration/Federal Emergency Management Agency informed the Champaign Fire Prevention Division that its youthful fire setting intervention program will be one of five in the nation highlighted during a FEMA campaign to bring focus to youth-set fires during Arson Awareness Week in May 2012. Champaign’s Y-Fire Intervention Unit is managed by Fire and Life...<br /><a href="http://ci.champaign.il.us/2012/02/02/cfd%e2%80%99s-y-fire-intervention-unit-recognized-by-fema/">(Read the Rest...)</a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Fire Administration/Federal Emergency Management Agency informed the Champaign Fire Prevention Division that its youthful fire setting intervention program will be one of five in the nation highlighted during a FEMA campaign to bring focus to youth-set fires during Arson Awareness Week in May 2012.</p>
<p>Champaign’s Y-Fire Intervention Unit is managed by Fire and Life Safety Educator/Information Officer Dena Schumacher with two trained operations personnel, FF Randy Smith and Eng. Jay Middendorf, completing the unit. Youth and families receive age-appropriate and interactive education along with techniques to promote a safe home environment and to prevent injuries. The screening and education are provided free of charge.</p>
<p>The other programs highlighted include the State of Florida, the Texas Department of Insurance—State Fire Marshal’s Office, the University of Michigan Trauma Burn Center, and Glendale, Arizona.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://ci.champaign.il.us/2012/02/02/cfd%e2%80%99s-y-fire-intervention-unit-recognized-by-fema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.325 seconds -->
<!-- Cached page served by WP-Cache -->

