Violent Crime
| Offense | FY 08-09 | FY 09-10 |
| Murder – 1st Degree | 8 | 8 |
| Murder – 2nd Degree | 0 | 0 |
| Solicitation for Murder | 0 | 0 |
| Manslaughter-Inv/Rec Hom/Veh | 0 | 0 |
| Sexual Assault – Criminal | 35 | 54 |
| Sexual Assault – Agg. Criminal | 2 | 9 |
| Predatory Criminal Sexual Assault | 6 | 1 |
| Sodomy – Forcible | 1 | 1 |
| Robbery – Armed | 30 | 46 |
| Robbery | 40 | 82 |
| Robbery – Aggravated | 5 | 9 |
| Vehicular Hijacking | 0 | 0 |
| Vehicular Hijacking – Aggravated | 1 | 0 |
| Battery – Aggravated | 428 | 472 |
| Battery | 275 | 266 |
| Reckless Conduct | 12 | 13 |
| Battery – Unborn Child | 1 | 1 |
| Battery – Aggravated – Child | 3 | 14 |
| Battery – Domestic | 809 | 724 |
| Battery – Agg. – Senior Citizen | 1 | 1 |
| Battery – Aggravated – Domestic | 31 | 30 |
| Assault – Aggravated | 81 | 88 |
| Assault | 43 | 42 |
| Total Violent Crime | 1,807 | 1,852 |
Property Crime
| Offense | FY 08-09 | FY 09-10 |
| Burglary-Commercial | 272 | 334 |
| Burglary-Residential | 506 | 418 |
| Home Invasion | 22 | 33 |
| Theft from Motor Vehicle | 22 | 6 |
| Theft of MV Parts & Access | 42 | 40 |
| Burglary Motor Vehicle | 386 | 372 |
| Vehicle Invasion | 0 | 1 |
| Theft over $300 | 267 | 264 |
| Theft under $300 | 553 | 561 |
| Retail Theft | 198 | 206 |
| Pocket Picking | 1 | 0 |
| Purse Snatching | 0 | 0 |
| Theft from Building | 1 | 1 |
| Theft from Coin-Op Machine | 3 | 6 |
| Theft-Motor Vehicle | 86 | 55 |
| Arson | 10 | 13 |
| Arson-Aggravated | 4 | 1 |
| Total Property Crime | 2,373 | 2,311 |
* All numbers include attempts as well as actual cases